Commercial Electric Rates & Line Items
Alignment with Industry Best Practices
Thank you for being an Austin Energy customer. The utility's commercial rate classes align with industry best practices and reflect what it costs to serve each class.
Customer Class
A customer class is a grouping of customers with similar energy-use characteristics. This is important because the cost to serve each class can vary substantially depending on service needs and electricity consumption.
An industrial customer, for example, may receive electricity through a single high-voltage line extending directly from a substation. A small business, just like a home, typically receives its electricity through a series of lower-voltage lines, requiring more equipment to serve.
Austin Energy's ten commercial rate classes are:
Commercial | |
Secondary Voltage 1 | < 10 kW |
Secondary Voltage 2 | ≥ 10 < 300 kW |
Secondary Voltage 3 | ≥ 300 kW |
Commercial and Industrial | |
Primary Voltage 1 | < 3 MW |
Primary Voltage 2 | ≥ 3 < 20 MW |
Primary Voltage 2 High Load Factor (HLF) | ≥ 3 < 20 MW & ≥ 85% Load Factor |
Primary Voltage 3 | ≥ 20 MW |
Primary Voltage 4 | ≥ 20 MW & ≥ 85% Load Factor |
Transmission Voltage 1 | |
Transmission Voltage 2 | ≥ 20 MW & ≥ 85% Load Factor |
Customer Charge
The Customer Charge helps to recover the costs of metering, billing, collections, and customer service incurred in managing customer accounts. These costs come from all customers, regardless of how much energy is used.
Commercial | ||
Secondary Voltage 1 | < 10 kW | $36.41 |
Secondary Voltage 2 | ≥ 10 < 300 kW | $57.22 |
Secondary Voltage 3 | ≥ 300 kW | $286.11 |
Commercial and Industrial | ||
Primary Voltage 1 | < 3 MW | $312.12 |
Primary Voltage 2 | ≥ 3 < 20 MW | $2,601.00 |
Primary Voltage 2 HLF |
≥ 3 < 20 MW & ≥ 85% LF |
$6,553.48 |
Primary Voltage 3 | ≥ 20 MW | $2,861.10 |
Primary Voltage 4 | ≥ 20 MW & ≥ 85% LF | $20,808.00 |
Transmission Voltage 1 | $3,641.40 | |
Transmission Voltage 2 | ≥ 20 MW & ≥ 85% LF | $20,808.00 |
Demand Charge
"Demand" is the maximum flow of power a customer uses at any one time. It is measured in kilowatts by an electric demand meter. Demand charges are a significant part of many businesses' utility bills.
The Demand Charge recovers fixed costs related to building and maintaining Austin Energy's electric system. This charge is applied to all commercial customers with an average summer (June through September) peak demand of 10 kW and higher.
Using a demand charge best reflects costs to Austin Energy's system and provides an incentive for our customers to decrease their load by making energy efficiency improvements or by leveling their demand.
Commercial | ||
Secondary Voltage 1 | < 10 kW | n/a |
Secondary Voltage 2 | ≥ 10 < 300 kW | $9.36 |
Secondary Voltage 3 | ≥ 300 kW | $11.96 |
Commercial and Industrial | ||
Primary Voltage 1 | < 3 MW | $11.96 |
Primary Voltage 2 | ≥ 3 < 20 MW | $14.57 |
Primary Voltage 2 HLF |
≥ 3 < 20 MW & ≥ 85% LF |
$13.96 |
Primary Voltage 3 | ≥ 20 MW | $15.47 |
Primary Voltage 4 | ≥ 20 MW & ≥ 85% LF | $14.99 |
Transmission Voltage 1 | $13.53 | |
Transmission Voltage 2 | ≥ 20 MW & ≥ 85% LF | $11.52 |
Energy Charge
The Energy Charge is generally designed to recover the variable costs of running the utility. It is billed on a cents per kilowatt-hour basis and varies by rate class.
Commercial | ||
Secondary Voltage 1 | < 10 kW | 2.980¢ |
Secondary Voltage 2 | ≥ 10 < 300 kW | 1.840¢ |
Secondary Voltage 3 | ≥ 300 kW | 1.752¢ |
Commercial and Industrial | ||
Primary Voltage 1 | < 3 MW | 0.113¢ |
Primary Voltage 2 | ≥ 3 < 20 MW | 0.019¢ |
Primary Voltage 2 HLF |
≥ 3 < 20 MW & ≥ 85% LF |
n/a |
Primary Voltage 3 | ≥ 20 MW | 0.158¢ |
Primary Voltage 4 | ≥ 20 MW & ≥ 85% LF | n/a |
Transmission Voltage 1 | 0.357¢ | |
Transmission Voltage 2 | ≥ 20 MW & ≥ 85% LF | n/a |
Power Supply Adjustment
The Power Supply Adjustment (PSA) is a dollar-for-dollar recovery that includes the cost of fuel for our power plants, the cost of electricity purchased from the grid, and any net charges experienced as Austin Energy sells power to the grid.
Austin Energy adjusts the Power Supply Adjustment annually to reflect the current price of fuel, projected Austin Energy power purchases, and any existing over/under recovery of those expenses.
Commercial | ||
Secondary Voltage 1 | < 10 kW | 5.322¢ |
Secondary Voltage 2 | ≥ 10 < 300 kW | 5.322¢ |
Secondary Voltage 3 | ≥ 300 kW | 5.322¢ |
Commercial and Industrial | ||
Primary Voltage 1 | < 3 MW | 5.177¢ |
Primary Voltage 2 | ≥ 3 < 20 MW | 5.177¢ |
Primary Voltage 2 HLF |
≥ 3 < 20 MW & ≥ 85% LF |
5.177¢ |
Primary Voltage 3 | ≥ 20 MW | 5.177¢ |
Primary Voltage 4 | ≥ 20 MW & ≥ 85% LF | 5.177¢ |
Transmission Voltage 1 | 5.112¢ | |
Transmission Voltage 2 | ≥ 20 MW & ≥ 85% LF | 5.112¢ |
PSA Administrative Adjustment
As conditions require throughout the year, Austin Energy can make small changes to the Power Supply Adjustment. These changes allow the utility to better manage its financial health by responding to changing market conditions faster.
Commercial | |||
Secondary Voltage 1 | < 10 kW | -0.518¢ | |
Secondary Voltage 2 | ≥ 10 < 300 kW | -0.518¢ | |
Secondary Voltage 3 | ≥ 300 kW | -0.518¢ | |
Commercial and Industrial | |||
Primary Voltage 1 | < 3 MW | -0.505¢ | |
Primary Voltage 2 | ≥ 3 < 20 MW | -0.505¢ | |
Primary Voltage 2 HLF |
≥ 3 < 20 MW & ≥ 85% LF |
-0.505¢ | |
Primary Voltage 3 | ≥ 20 MW | -0.505¢ | |
Primary Voltage 4 | ≥ 20 MW & ≥ 85% LF | -0.505¢ | |
Transmission Voltage 1 | -0.498¢ | ||
Transmission Voltage 2 | ≥ 20 MW & ≥ 85% LF | -0.498¢ |
Regulatory Charge
The Regulatory Charge recovers Austin Energy’s costs for using the ERCOT wholesale transmission system and other regulatory fees and charges. Transmission costs are based on Austin Energy’s roughly 4% share of the ERCOT market and determined by the Public Utility Commission of Texas.
(¢ per kWh) | ($ per kW billed) | ||||
Commercial | |||||
Secondary Voltage 1 | < 10 kW | 1.338¢ | 0 | ||
Secondary Voltage 2 | ≥ 10 < 300 kW | 0 | $3.73 | ||
Secondary Voltage 3 | ≥ 300 kW | 0 | $3.73 | ||
Commercial and Industrial | |||||
Primary Voltage 1 | < 3 MW | 0 | $3.65 | ||
Primary Voltage 2 | ≥ 3 < 20 MW | 0 | $3.65 | ||
Primary Voltage 2 HLF |
≥ 3 < 20 MW & ≥ 85% LF |
0 | $3.65 | ||
Primary Voltage 3 | ≥ 20 MW | 0 | $3.65 | ||
Primary Voltage 4 | ≥ 20 MW & ≥ 85% LF | 0 | $3.65 | ||
Transmission Voltage 1 | 0 | $3.61 | |||
Transmission Voltage 2 | ≥ 20 MW & ≥ 85% LF | 0 | $3.61 |